Organization: Rajiv Gandhi National Aviation University (RGNAU)
Type: Central University under Ministry of Civil Aviation, Government of India
Established: By an Act of Parliament, 2013
Advertisement No.: RGNAU/5289/01/ADMIN/2042
Dated: 24 September 2025
Official Website: www.rgnau.ac.in
Apply Online: rgnaurec.samarth.edu.in
Table of Contents
Important Dates
- Last Date for Online Application Submission: 30 November 2025
Vacancy Details
| Post | Discipline | No. of Posts | Category | Pay Level |
|---|---|---|---|---|
| Professor | Aviation Science | 2 | UR-04, OBC(NCL)-01 | Level 14 (₹1,44,200–2,18,200) |
| Professor | Management/Business Administration | 2 | — | Level 14 |
| Professor | Engineering & Technology | 1 | — | Level 14 |
| Associate Professor | Aviation Science | 6 | UR-08, SC-01, ST-01, OBC(NCL)-04, EWS-01 | Level 13A (₹1,31,100–2,16,600) |
| Associate Professor | Management/Business Administration | 3 | — | Level 13A |
| Associate Professor | Engineering & Technology | 6 | — | Level 13A |
| Assistant Professor | Aviation Science | 11 | UR-13 | Level 10 (₹57,700–1,82,400) |
| Assistant Professor | Management/Business Administration | 12 | SC-01, ST-02, OBC(NCL)-08, EWS-03 | Level 10 |
| Assistant Professor | Engineering & Technology | 4 | — | Level 10 |
Eligibility & Pay Scale
- Minimum qualifications, experience, and other eligibility criteria are as per UGC/AICTE norms.
- Pay levels are as per the 7th CPC Pay Matrix.
- Reservation is applicable as per Government of India rules.
How to Apply
- Visit the official recruitment portal: rgnaurec.samarth.edu.in
- Register and fill the online application form carefully.
- Upload all required documents and submit the form before the deadline.
- Keep a copy of the submitted application for future reference.

