NCRTC invites online applications for various Operations & Maintenance (O&M) staff positions under direct recruitment. Join India’s largest regional connectivity projects and be part of transforming commuter infrastructure.
Available Positions
S. No. | Post | Pay Scale & Level | UR | EWS | OBC (NCL) | SC | ST | Total |
---|---|---|---|---|---|---|---|---|
1 | Junior Engineer (Electrical) | ₹22,800-75,850 (NE5) | 8 | 1 | 4 | 2 | 1 | 16 |
2 | Junior Engineer (Electronics) | ₹22,800-75,850 (NE5) | 8 | 1 | 4 | 2 | 1 | 16 |
3 | Junior Engineer (Mechanical) | ₹22,800-75,850 (NE5) | 3 | – | – | – | – | 3 |
4 | Junior Engineer (Civil) | ₹22,800-75,850 (NE5) | 1 | – | – | – | – | 1 |
5 | Programming Associate | ₹22,800-75,850 (NE5) | 3 | – | 1 | – | – | 4 |
6 | Assistant (HR) | ₹20,250-65,500 (NE4) | 3 | – | – | – | – | 3 |
7 | Assistant (Corporate Hospitality) | ₹20,250-65,500 (NE4) | 1 | – | – | – | – | 1 |
Important Dates
- Start Date for Online Application: 24 March 2025
- Last Date for Online Application: 24 April 2025 (by 23:59 hours)
- Tentative Date for Computer-Based Test (CBT): May 2025
Application Process
- How to Apply:
- Applications should be submitted online only.
- Visit the NCRTC official website for more details: NCRTC.
- Important Notes:
- Candidates must ensure they meet the eligibility criteria before applying.
- Applications will not be accepted through any other mode.
Why Join NCRTC?
- Be part of a world-class commuter service connecting the National Capital Region.
- Contribute to transformative infrastructure projects with immense opportunities for skill development and career growth.
- Motto: “Gati se Pragati” – progress with speed.