Appointments for 23 Posts on Regular / Contract / Deputation Basis
Mumbai Metro Rail Corporation Limited (MMRCL), headquartered at the Line 3 Transit Office, ‘E’ Block, Bandra-Kurla Complex, Mumbai – 400051, invites online applications from qualified and experienced professionals. The openings are on Regular, Contract, or Deputation basis, with appointment durations ranging from 3 to 5 years. Detailed eligibility (including age, qualifications, and experience as on 01 May 2025) and other conditions are available on the official website.
Official Website: www.mmrcl.com
Online Registration Period: From 21 May 2025, 10:00 Hrs to 14 June 2025, 23:59 Hrs
Note: Number of vacancies may change as per requirements; reservations for PwBD candidates apply to non-technical posts only.
Available Positions
Below is a summary of the vacancies:
Sr. No. | Post Name | Pay Scale (IDA/Grade) | Age Limit | Nature of Appointment | Vacancy (Total) |
---|---|---|---|---|---|
1 | General Manager (Planning & Business Development) | Rs. 1,20,000–2,80,000 (E8) | Max 53 yrs | Regular / Deputation | 1 |
2 | General Manager (Building & Maintenance) | Rs. 1,20,000–2,80,000 (E8) | Max 53 yrs | Deputation | 1 |
3 | General Manager (Design) | Rs. 1,20,000–2,80,000 (E8) | Max 53 yrs | Regular / Deputation | 1 |
4 | Deputy General Manager (Operations/Operation Safety) | Rs. 80,000–2,20,000 (E5) | Max 40 yrs | Regular / Deputation | 2 |
5 | Deputy General Manager (Architecture) | Rs. 80,000–2,20,000 (E5) | Max 40 yrs | Regular / Deputation | 1 |
6 | Assistant General Manager (Town Planning) | Rs. 70,000–2,00,000 (E4) | Max 40 yrs | Contract / Deputation (03 yrs) | 1 |
7 | Architect | Rs. 70,000–2,00,000 (E4) | Max 40 yrs | Contract / Deputation | 1 |
8 | Deputy Town Planner | Rs. 60,000–1,80,000 (E3) | Max 35 yrs | Contract / Deputation (03 yrs) | 1 |
9 | Manager (IT) | Rs. 60,000–1,80,000 (E3) | Max 35 yrs | Contract / Deputation (05 yrs) | 1 |
10 | Manager (Operations) | Rs. 60,000–1,80,000 (E3) | Max 35 yrs | Contract / Deputation (05 yrs) | 1 |
11 | Deputy Engineer (Civil) | Rs. 50,000–1,60,000 (E2) | Max 35 yrs | Contract / Deputation (05 yrs) | 1 |
12 | Assistant Manager (NFBR/Contracts) | Rs. 50,000–1,60,000 (E2) | Max 35 yrs | Contract / Deputation (03 yrs) | 2 |
13 | Assistant Manager (IT) | Rs. 50,000–1,60,000 (E2) | Max 35 yrs | Contract / Deputation (05 yrs) | 2 |
14 | Assistant Manager (MEP) | Rs. 50,000–1,60,000 (E2) | Max 35 yrs | Contract / Deputation (05 yrs) | 2 |
15 | Junior Manager (HR) | Rs. 40,000–1,40,000 (E1) | Max 35 yrs | Contract / Deputation (05 yrs) | 1 |
16 | Supervisor (Material Management) | Rs. 40,320–77,540 (W7) | Max 35 yrs | Contract (05 yrs) | 1 |
17 | Senior Assistant Grade-I (Administration) | Rs. 35,280–67,920 (W6) | – | Contract (05 yrs) | 3 |
18 | Jr. Engineer-II (S&T) | Rs. 35,280–67,920 (W6) | Max 35 yrs | Contract (05 yrs) | 1 |
19 | Jr. Engineer-II (Civil) | Rs. 35,280–67,920 (W6) | Max 35 yrs | Contract (05 yrs) | 4 |
20 | Jr. Engineer-II (MEP) | Rs. 35,280–67,920 (W6) | Max 35 yrs | Contract (05 yrs) | 3 |
21 | Assistant (IT) – I | Rs. 34,020–64,310 (W5) | Max 35 yrs | Contract (05 yrs) | 1 |
22 | Jr. Assistant (IT) | Rs. 20,160–35,640 (W3) | Max 35 yrs | Contract (05 yrs) | 1 |
23 | Jr. Assistant cum Computer Operator | Rs. 20,160–35,640 (W3) | Max 35 yrs | Contract (05 yrs) | 1 |
The above summary provides the key details. For complete information on detailed qualifications, experience, and reservation breakdown, please refer to the full advertisement on the official website.
Application Details
- Eligibility, Detailed Recruitment Rules & Application Format:
Visit the official website: www.mmrcl.com - Important Dates:
- Online Registration: Opens on 21 May 2025 at 10:00 Hrs
- Online Registration Closes: 14 June 2025 at 23:59 Hrs
- Other Instructions:
- Age, qualification, and experience will be considered as on 01 May 2025.
- Reservations for PwBD candidates apply to non‑technical posts only.